Superior Mechanized Cutting Capacity
Maximum Productivity
Lower Operating Costs
Operation Data by CNC
PROCUT 105MAX | PROCUT 125MAX | |||
---|---|---|---|---|
Material thickness (mm) |
Cutting current (A) | Cutting speed (mm/min) | Cutting current (A) | Cutting speed (mm/min) |
6 | 105A | 4110 | 125A | 4980 |
8 | 105A | 3220 | 125A | 3800 |
10 | 105A | 2410 | 125A | 2750 |
12 | 105A | 1810 | 125A | 2050 |
16 | 105A | 1050 | 125A | 1260 |
20 | 105A | 780 | 125A | 980 |
25 | - | - | 125A | 610 |
Manual Cutting
With its portability and high power, PROCUT system are also available with a handheld or machine torch to fit the
application,
leaving a good quality cut edge.
Gouging
PROCUT systems are also effective for gouging metal, fast and clean.
Operation Capacity
PROCUT 105MAX | PROCUT 125MAX | |||
---|---|---|---|---|
Capacity | Thickness | Speed | Thickness | Speed |
For CNC | ||||
Dross Free | 16mm | 900mm/min | 18mm | 900mm/min |
Pierce* | 22mm | 700mm/min | 25mm | 610mm/min | For Manual Cutting |
Recommended | 32mm | 500mm/min | 35mm | 500mm/min |
Severance | 50mm | 125mm/min | 60mm | 125mm/min |
For Gouging | ||||
Metal Removal Rate | 21.7 lbs per hour | 27.6 lbs per hour | ||
Groove Profile | 0.25" Dx 0.29" W | 0.31" Dx 0.39" W |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号